aos/doc/012-services
Daniel Schwyn 6d444bf552 Main handout
Signed-off-by: Daniel Schwyn <daniel.schwyn@inf.ethz.ch>
2022-03-03 14:57:51 +01:00
..
categories.txt Main handout 2022-03-03 14:57:51 +01:00
dep2-a-dot Main handout 2022-03-03 14:57:51 +01:00
dep2-a-dot.pdf Main handout 2022-03-03 14:57:51 +01:00
dep2-b-dot Main handout 2022-03-03 14:57:51 +01:00
dep2-b-dot.pdf Main handout 2022-03-03 14:57:51 +01:00
dep2-f-dot Main handout 2022-03-03 14:57:51 +01:00
dep2-f-dot.pdf Main handout 2022-03-03 14:57:51 +01:00
dep2-i-dot Main handout 2022-03-03 14:57:51 +01:00
dep2-i-dot.pdf Main handout 2022-03-03 14:57:51 +01:00
dep.txt Main handout 2022-03-03 14:57:51 +01:00
dependencies.txt Main handout 2022-03-03 14:57:51 +01:00
deptree2.py Main handout 2022-03-03 14:57:51 +01:00
deptree.py Main handout 2022-03-03 14:57:51 +01:00
Hakefile Main handout 2022-03-03 14:57:51 +01:00
layers.txt Main handout 2022-03-03 14:57:51 +01:00
makedeptxt.sh Main handout 2022-03-03 14:57:51 +01:00
priorities.txt Main handout 2022-03-03 14:57:51 +01:00
questions.txt Main handout 2022-03-03 14:57:51 +01:00
README.txt Main handout 2022-03-03 14:57:51 +01:00
services-desc.txt Main handout 2022-03-03 14:57:51 +01:00
Services.tex Main handout 2022-03-03 14:57:51 +01:00
services.txt Main handout 2022-03-03 14:57:51 +01:00
status.txt Main handout 2022-03-03 14:57:51 +01:00

Service dependency graphs

A list of services is in services.txt

The list with descriptions is in services-desc.txt

The list of dependencies is in dependencies.txt

You can generate the input file for the graph scripts using:
makedeptxt.sh

A pregenerated one is provided in: dep.txt

There are 2 python scripts that generate .dot files from dep.txt.

deptree.py generates a regular dependency graph

deptree2.py generates a bipartite graph which is much easier to read.

use them as follows"

python deptree.py > mydep.dot
dot -Tpdf mydep.dot -O 
xpdf mydep.dot.pdf

python deptree2.py [a|f|b|i] > mydep2.dot
dot -Tpdf mydep2.dot -O -Gratio=0.5
xpdf mydep2.dot.pdf

where a|b|f|i specify the type of dependency to use
a: all
f: fundamental
b: barrelfish
i: implementation-specific